| 
 HOME > Industrial Materials > Civil Engineering Materials > Vegetation Net  
  Fukui Fibertech Co., Ltd provides products to help maintain the global environment and create the world to live in harmony with nature. | 
|  | 
| Product Number | Materials | Manufacturing Method | Mesh Size | Strength | Size | 
|---|---|---|---|---|---|
| P-8 | Polyethylene | Single Raschel | 8x12mm | Approx. 210N (21.4kgf) | 2x100m (Roll) | 
| P-8S | Polyethylene | Single Raschel | 12x8mm | Approx. 324N (33.0kgf) | 2x100m (Roll) | 
| P-12 | Polyethylene | Single Raschel | 12x12mm | Approx. 236N (24.0kgf) | 2x100m (Roll) | 
| P-15 | Polyethylene | Single Raschel | 15x15mm | Approx. 215N (21.9kgf) | 2x100m (Roll) | 
| P-20 | Polyethylene | Single Raschel | 20x25mm | Approx. 566N (57.1kgf) | 2x50m (Roll) | 
| P-20S | Polyethylene | Single Raschel | 20x25mm | Approx. 629N (64.1kgf) | 2x100m (Roll) | 
| P-20-6 | Polyethylene | Single Raschel | 20x25mm | Approx. 338N (34.4kgf) | 2x100m (Roll) | 
| P-20-9 | Polyethylene | Single Raschel | 20x25mm | Approx. 409N (41.7kgf) | 2x100m (Roll) | 
| P-21 | Polyethylene | English-knotted | 30mm | Approx. 1.74KN (177.5kgf) | 8x11m | 
| N-9 | nylon | English-knotted | 17mm | Approx. 6212KN (62.4kgf) | 5x10m | 
| PE Flat Yarn | Polyethylene | Single Raschel | 12x25mm | 

|  | 
| Cut Sample | 
| Product Name | Product Number | Specification / Size (Width x Length) | Ridge Thickness | 
|---|---|---|---|
| Shigale Green Grass | FKS-30 | 1mx3m | 30mm | 
| FKS-40 | 1mx3m | 40mm | |
| FKS-50 | 1mx3m | 50mm |